Gap Up/Dw | (Indicative) | |||||||
SGX NIFTY | 7310 | 71 | ||||||
NF-MAY | LTP | 7239 | ||||||
SL >/< 5 POINTS | FROM SLR | |||||||
Intraday Swing | Trader | |||||||
T1 | T2 | T3 | SLR | |||||
Strong > | 7295 | 7325-7343* | 7371-7400 | 7434-7450 | <7275 | |||
Weak < | 7275 | 7244-7222* | 7174-7146 | 7120-7103 | >7295 | |||
FOR | Conservative | Positional | Trader | |||||
T1 | T2 | T3 | SLR | |||||
Strong > | 7295 | 7343* | 7400 | 7450 | <7275 | |||
Weak < | 7275 | 7222* | 7146 | 7103 | >7295 | |||
Smart & Simple Predictive Analytics / Trading Ideas
Monday, 19 May 2014
Technical Outlook Of Indian Market (NIFTY FUT): 3-5 days (For NF, 7100 zone is now strong support & 7615 zone will be strong resistance)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment