| Gap Up/Dw | (Indicative) | |||||||
| SGX NIFTY | 7310 | 71 | ||||||
| NF-MAY | LTP | 7239 | ||||||
| SL >/< 5 POINTS | FROM SLR | |||||||
| Intraday Swing | Trader | |||||||
| T1 | T2 | T3 | SLR | |||||
| Strong > | 7295 | 7325-7343* | 7371-7400 | 7434-7450 | <7275 | |||
| Weak < | 7275 | 7244-7222* | 7174-7146 | 7120-7103 | >7295 | |||
| FOR | Conservative | Positional | Trader | |||||
| T1 | T2 | T3 | SLR | |||||
| Strong > | 7295 | 7343* | 7400 | 7450 | <7275 | |||
| Weak < | 7275 | 7222* | 7146 | 7103 | >7295 | |||
Smart & Simple Predictive Analytics / Trading Ideas
About Me
- Ashish Ghosh
- Ashish Ghosh is a NCFM certified research analyst for the global and Indian financial markets. With more than 15 years of experience in the capital market, Ashish has been published in high-profile online media regularly. He holds a B.Sc. in Math along with NCFM certification for Technical and Fundamental analysis. Presently, he is working with iForex as a financial analyst/content writer since 2017, analyzing mainly the global and Indian markets. You can reach him for professional levels trading ideas or signals through Gmail/telegram ID: ashishghoshjpg/asisjpg
Monday, 19 May 2014
Technical Outlook Of Indian Market (NIFTY FUT): 3-5 days (For NF, 7100 zone is now strong support & 7615 zone will be strong resistance)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment