For NF, 7808-7780 zone should offer good support & below that came 7748 & 7682 zone.
On the upside, NF should give consecutive close above 7958 zone to regain its lost momentum & above that 8050-8125 zone may offer significant resistance.
Exit poll figures released yesterday, indicating Modi waves in Mah & Har could support our market.
Due to Ebola scare in USA/EU, global EQ market is in turmoil; but S&P was able to bounce back from critical support zone yesterday after Fed Beige Book. There was also some sluggish US data, which could force Fed to take some dovish outlook in the near future & they will be in no hurry to raise interest rates.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | ||||||||
SGX NIFTY | 7880 | -23 | |||||||
NF-OCT | LTP | 7903 | |||||||
SL >/< 5 POINTS | FROM SLR | ||||||||
Intraday Swing | Trader | ||||||||
T1 | T2 | T3 | SLR | ||||||
Strong > | 7860 | 7890-7915 | 7942-7958* | 7979-8005 | <7840 | ||||
Weak < | 7840 | 7822-7808 | 7780-7748* | 7722-7701 | >7860 | ||||
FOR | Conservative | Positional | Trader | ||||||
T1 | T2 | T3 | SLR | ||||||
Strong > | 7860 | 7915 | 7958* | 8005-8027 | <7840 | ||||
Weak < | 7840 | 7808 | 7748* | 7701-7682 | >7860 | ||||
|
No comments:
Post a Comment