Smart & Simple Predictive Analytics / Trading Ideas
Monday, 24 February 2014
SHORT TERM TECHNICAL OUTLOOK OF INDIAN MARKET(NIFTY FUT): 3-5 DAYS
SGX NIFTY | 6174 | 13 | ||||
NF-FEB | LTP | 6161 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6200 | 6229-6255 | 6280-6316* | 6360-6383 | <6180 | |
Weak < | 6180 | 6160-6145 | 6126-6108* | 6077-6029 | >6200 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6200 | 6255 | 6316* | 6383 | <6180 | |
Weak < | 6180 | 6145 | 6108* | 6029 | >6200 | |
Sunday, 16 February 2014
Short Term Technical Outlook of Indian Market (Nifty Fut ): 2-3 days
SGX NIFTY | 6087 | 25 | ||||
NF-FEB | LTP | 6062 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6075 | 6095-6115 | 6128-6154* | 6175-6201 | <6055 | |
Weak < | 6055 | 6023-5999 | 5977-5953* | 5917-5899 | >6075 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6075 | 6115 | 6154* | 6222 | <6055 | |
Weak < | 6055 | 5987 | 5953* | 5853 | >6075 | |
Subscribe to:
Posts (Atom)