SGX NIFTY | 6174 | 13 | ||||
NF-FEB | LTP | 6161 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6200 | 6229-6255 | 6280-6316* | 6360-6383 | <6180 | |
Weak < | 6180 | 6160-6145 | 6126-6108* | 6077-6029 | >6200 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6200 | 6255 | 6316* | 6383 | <6180 | |
Weak < | 6180 | 6145 | 6108* | 6029 | >6200 | |
Smart & Simple Predictive Analytics / Trading Ideas
Monday, 24 February 2014
SHORT TERM TECHNICAL OUTLOOK OF INDIAN MARKET(NIFTY FUT): 3-5 DAYS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment