SGX NIFTY | 6087 | 25 | ||||
NF-FEB | LTP | 6062 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6075 | 6095-6115 | 6128-6154* | 6175-6201 | <6055 | |
Weak < | 6055 | 6023-5999 | 5977-5953* | 5917-5899 | >6075 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6075 | 6115 | 6154* | 6222 | <6055 | |
Weak < | 6055 | 5987 | 5953* | 5853 | >6075 | |
Smart & Simple Predictive Analytics / Trading Ideas
Sunday, 16 February 2014
Short Term Technical Outlook of Indian Market (Nifty Fut ): 2-3 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment