Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 6802 | 3 | ||||
NF-APR | LTP | 6799 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6770 | 6798-6833* | 6862-6879 | 6900-6951 | <6750 | |
Weak < | 6750 | 6731-6711* | 6690-6664 | 6632-6600 | >6770 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6770 | 6833* | 6879 | 6951 | <6750 | |
Weak < | 6750 | 6711* | 6664 | 6600 | >6770 | |
Smart & Simple Predictive Analytics / Trading Ideas
Sunday, 20 April 2014
Technical Outlook Of Indian Market (NIFTY FUT):3-5 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment