Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 6791 | -31 | ||||
NF-MAY | LTP | 6822 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6770 | 6802-6835* | 6856-6884 | 6905-6922 | <6750 | |
Weak < | 6750 | 6728-6701* | 6684-6650 | 6616-6594 | >6770 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6770 | 6835* | 6884 | 6922 | <6750 | |
Weak < | 6750 | 6701* | 6650 | 6594 | >6770 | |
Smart & Simple Predictive Analytics / Trading Ideas
Sunday, 27 April 2014
Technical Outlook Of Indian Market (NIFTY FUT): 3-5 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment