For NF, 7604-7560 zone is strong support now; it need to close above 7695-7725 zone for further upwards momentum to 7840 zone. On the downside, consecutive closing below 7560 zone may invite 7445 area for this week.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7660 | 38 | ||||
NF-JULY | LTP | 7622 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7665-7695 | 7722-7776* | 7812-7840 | <7625 | |
Weak < | 7625 | 7604-7587 | 7560-7530* | 7490-7445 | >7645 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7695 | 7776* | 7840 | <7625 | |
Weak < | 7625 | 7587 | 7530* | 7445 | >7645 |
No comments:
Post a Comment