Strong Dollar is affecting some risk trading in morning Asian Session (NZD down nearly 2% following RBNZ selling/intervention & some PBOC official writes that 6.7% GDP growth can meet China 2020 goal).
For our NF, 7896-7865 zone is positional support & 8065-8126 zone positional resistance as of now.
Trading Levels: Nifty Fut(OCT)
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7986 | -47 | ||||
NF-OCT | LTP | 8033 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7958 | 7996-8015 | 8040-8065* | 8095-8130 | <7938 | |
Weak < | 7938 | 7912-7896 | 7865-7844* | 7815-7791 | >7958 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7958 | 8015 | 8065* | 8130 | <7938 | |
Weak < | 7938 | 7896 | 7844* | 7791 | >7958 | |
No comments:
Post a Comment