For NF, 8020 zone will be minor hurdle followed by 8085 zone & above that 8125 should be immediate target.
On the downside, 7975 is immediate support followed by 7949-7919 zone & below that 7840 zone should offer positional support now.
Trading Levels: Nifty Fut (AUG)
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 8017 | 31 | ||||
NF-AUG | LTP | 7986 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 8000 | 8020-8041 | 8066-8085* | 8100-8125 | <7980 | |
Weak < | 7980 | 7949-7919 | 7903-7860* | 7834-7795 | >8000 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 8000 | 8041 | 8085* | 8125 | <7980 | |
Weak < | 7980 | 7919 | 7860* | 7795 | >8000 | |
No comments:
Post a Comment