Gap Up/Dw | ||||||
SGX NIFTY | 6510 | -37 | ||||
NF-FEB | LTP | 6547 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6586 | 6605-6615 | 6642-6675* | 6700-6741 | <6566 | |
Weak < | 6566 | 6544-6521 | 6500-6478* | 6458-6407 | >6586 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6586 | 6615 | 6675* | 6741 | <6566 | |
Weak < | 6566 | 6521 | 6478* | 6407 | >6586 |
Smart & Simple Predictive Analytics / Trading Ideas
Sunday, 9 March 2014
Short Term (3-5 days) Technical View Of Indian Market (NIFTY-FUT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment