| Gap Up/Dw | |||||||
| SGX NIFTY | 6770 | 35 | |||||
| NF-APR | LTP | 6735 | |||||
| SL >/< 5 POINTS | FROM SLR | ||||||
| Intraday Swing | Trader | ||||||
| T1 | T2 | T3 | SLR | ||||
| Strong > | 6765 | 6785-6800 | 6826-6850* | 6875-6900 | <6745 | ||
| Weak < | 6745 | 6714-6697 | 6686-6657* | 6636-6589 | >6765 | ||
| FOR | Conservative | Positional | Trader | ||||
| T1 | T2 | T3 | SLR | ||||
| Strong > | 6765 | 6826* | 6875 | 6964 | <6745 | ||
| Weak < | 6745 | 6686* | 6636 | 6537 | >6765 | ||
Smart & Simple Predictive Analytics / Trading Ideas
About Me
- Ashish Ghosh
- Ashish Ghosh is a NCFM certified research analyst for the global and Indian financial markets. With more than 15 years of experience in the capital market, Ashish has been published in high-profile online media regularly. He holds a B.Sc. in Math along with NCFM certification for Technical and Fundamental analysis. Presently, he is working with iForex as a financial analyst/content writer since 2017, analyzing mainly the global and Indian markets. You can reach him for professional levels trading ideas or signals through Gmail/telegram ID: ashishghoshjpg/asisjpg
Monday, 31 March 2014
Short Term Technical Outlook Of Indian Market (NIFTY FUT): 3-5 days
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment