| Gap Up/Dw | ||||||
| SGX NIFTY | 6635 | 28 | ||||
| NF-FEB | LTP | 6607 | ||||
| SL >/< 5 POINTS | FROM SLR | |||||
| Intraday Swing | Trader | |||||
| T1 | T2 | T3 | SLR | |||
| Strong > | 6645 | 6660-6693 | 6722-6750* | 6775-6800 | <6625 | |
| Weak < | 6625 | 6594-6565 | 6544-6527* | 6511-6477 | >6645 | |
| FOR | Conservative | Positional | Trader | |||
| T1 | T2 | T3 | SLR | |||
| Strong > | 6645 | 6693 | 6750* | 6800 | <6625 | |
| Weak < | 6625 | 6565 | 6527* | 6477 | >6645 | |
Smart & Simple Predictive Analytics / Trading Ideas
About Me
- Ashish Ghosh
- Ashish Ghosh is a NCFM certified research analyst for the global and Indian financial markets. With more than 15 years of experience in the capital market, Ashish has been published in high-profile online media regularly. He holds a B.Sc. in Math along with NCFM certification for Technical and Fundamental analysis. Presently, he is working with iForex as a financial analyst/content writer since 2017, analyzing mainly the global and Indian markets. You can reach him for professional levels trading ideas or signals through Gmail/telegram ID: ashishghoshjpg/asisjpg
Wednesday, 26 March 2014
Short Term Technical View of Indian Market (NIFTY FUT): 2-3 days
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment