Gap Up/Dw | ||||||
SGX NIFTY | 6547 | 10 | ||||
NF-FEB | LTP | 6537 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 6540 | 6569-6595* | 6615-6642 | 6667-6709 | <6520 | |
Weak < | 6520 | 6500-6478* | 6440-6417 | 6399-6369 | >6540 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 6540 | 6595* | 6642 | 6709 | <6520 | |
Weak < | 6520 | 6478* | 6417 | 6369 | >6540 | |
Smart & Simple Predictive Analytics / Trading Ideas
Tuesday, 18 March 2014
Short Term Technical View of Indian Market(NIFTY FUT): 3-5 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment