Gap Up/Dw | ||||||||
SGX NIFTY | 6533 | 17 | ||||||
NF-FEB | LTP | 6516 | ||||||
SL >/< 5 POINTS | FROM SLR | |||||||
Intraday Swing | Trader | |||||||
T1 | T2 | T3 | SLR | |||||
Strong > | 6490 | 6523-6545 | 6568-6595* | 6615-6642 | <6470 | |||
Weak < | 6470 | 6439-6424 | 6404-6371* | 6354-6308 | >6490 | |||
FOR | Conservative | Positional | Trader | |||||
T1 | T2 | T3 | SLR | |||||
Strong > | 6490 | 6545 | 6595* | 6642 | <6470 | |||
Weak < | 6470 | 6424 | 6371* | 6308 | >6490 | |||
|
Smart & Simple Predictive Analytics / Trading Ideas
Monday, 24 March 2014
Short Term Technical View Of Indian Market (Nifty Fut): 3-5 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment