| Gap Up/Dw | ||||||||
| SGX NIFTY | 6533 | 17 | ||||||
| NF-FEB | LTP | 6516 | ||||||
| SL >/< 5 POINTS | FROM SLR | |||||||
| Intraday Swing | Trader | |||||||
| T1 | T2 | T3 | SLR | |||||
| Strong > | 6490 | 6523-6545 | 6568-6595* | 6615-6642 | <6470 | |||
| Weak < | 6470 | 6439-6424 | 6404-6371* | 6354-6308 | >6490 | |||
| FOR | Conservative | Positional | Trader | |||||
| T1 | T2 | T3 | SLR | |||||
| Strong > | 6490 | 6545 | 6595* | 6642 | <6470 | |||
| Weak < | 6470 | 6424 | 6371* | 6308 | >6490 | |||
|
|
Smart & Simple Predictive Analytics / Trading Ideas
About Me
- Ashish Ghosh
- Ashish Ghosh is a NCFM certified research analyst for the global and Indian financial markets. With more than 15 years of experience in the capital market, Ashish has been published in high-profile online media regularly. He holds a B.Sc. in Math along with NCFM certification for Technical and Fundamental analysis. Presently, he is working with iForex as a financial analyst/content writer since 2017, analyzing mainly the global and Indian markets. You can reach him for professional levels trading ideas or signals through Gmail/telegram ID: ashishghoshjpg/asisjpg
Monday, 24 March 2014
Short Term Technical View Of Indian Market (Nifty Fut): 3-5 days
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment