Smart & Simple Predictive Analytics / Trading Ideas
Friday, 27 June 2014
Wednesday, 18 June 2014
Technical Outlook Of Indian Market(NIFTY FUT):2-5 days
Positional Outlook: Nifty Fut need to sustain/close (for at least 2 consecutive days) above 7715 zone for further up move to 8150 zone.
Trading Levels: Nifty Fut
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7644 | -9 | ||||
NF-JUNE | LTP | 7653 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7669-7690 | 7715-7751* | 7784-7832 | <7625 | |
Weak < | 7625 | 7594-7576 | 7557-7534* | 7522-7496 | >7645 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7715* | 7784 | 7922 | <7625 | |
Weak < | 7625 | 7576* | 7534 | 7446 | >7645 | |
Tuesday, 17 June 2014
Technical Outlook Of Indian Market (NIFTY FUT): 2-5 days
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7543 | -9 | ||||
NF-JUNE | LTP | 7552 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7520 | 7548-7567 | 7587-7633* | 7655-7689 | <7500 | |
Weak < | 7500 | 7479-7455 | 7430-7404* | 7371-7342 | >7520 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7520 | 7587 | 7633* | 7715 | <7500 | |
Weak < | 7500 | 7455 | 7404* | 7342 | >7520 | |
Monday, 9 June 2014
Technical Outlook Of Indian Market (NIFTY FUT): 2-5 days
Trading Levels: NIFTY FUT
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7627 | 28 | ||||
NF-MAY | LTP | 7599 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7620 | 7658-7687* | 7714-7730 | 7748-7827 | <7600 | |
Weak < | 7600 | 7580-7549* | 7534-7512 | 7488-7446 | >7620 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7620 | 7687* | 7748 | 7827 | <7600 | |
Weak < | 7600 | 7549* | 7512 | 7446 | >7620 |
Tuesday, 3 June 2014
Technical Outlook Of Indian Market (NIFTY FUT): 2-5 days
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7390 | 19 | ||||
NF-MAY | LTP | 7371 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7395 | 7431-7469 | 7485-7510* | 7535-7555 | <7375 | |
Weak < | 7375 | 7348-7331 | 7299-7276* | 7246-7223 | >7395 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7395 | 7469 | 7510* | 7555 | <7375 | |
Weak < | 7375 | 7331 | 7276* | 7223 | >7395 | |
Monday, 2 June 2014
Technical Outlook Of Indian Market (NIFTY FUT):2-5 days
Trading Levels: NIFTY FUT
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7221 | -12 | ||||
NF-MAY | LTP | 7233 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7210 | 7226-7256 | 7275-7294* | 7332-7373 | <7190 | |
Weak < | 7190 | 7163-7134 | 7104-7088* | 7032-7015 | >7210 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7210 | 7256 | 7294* | 7373 | <7190 | |
Weak < | 7190 | 7134 | 7088* | 7015 | >7210 | |
Subscribe to:
Posts (Atom)