Positional Outlook: Nifty Fut need to sustain/close (for at least 2 consecutive days) above 7715 zone for further up move to 8150 zone.
Trading Levels: Nifty Fut
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7644 | -9 | ||||
NF-JUNE | LTP | 7653 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7669-7690 | 7715-7751* | 7784-7832 | <7625 | |
Weak < | 7625 | 7594-7576 | 7557-7534* | 7522-7496 | >7645 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7645 | 7715* | 7784 | 7922 | <7625 | |
Weak < | 7625 | 7576* | 7534 | 7446 | >7645 | |
No comments:
Post a Comment