Trading Levels: NIFTY FUT
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7627 | 28 | ||||
NF-MAY | LTP | 7599 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7620 | 7658-7687* | 7714-7730 | 7748-7827 | <7600 | |
Weak < | 7600 | 7580-7549* | 7534-7512 | 7488-7446 | >7620 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7620 | 7687* | 7748 | 7827 | <7600 | |
Weak < | 7600 | 7549* | 7512 | 7446 | >7620 |
No comments:
Post a Comment