Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7390 | 19 | ||||
NF-MAY | LTP | 7371 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7395 | 7431-7469 | 7485-7510* | 7535-7555 | <7375 | |
Weak < | 7375 | 7348-7331 | 7299-7276* | 7246-7223 | >7395 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7395 | 7469 | 7510* | 7555 | <7375 | |
Weak < | 7375 | 7331 | 7276* | 7223 | >7395 | |
No comments:
Post a Comment