Trading Levels: Nifty Fut
| Gap Up/Dw | (Indicative) | |||||
| SGX NIFTY | 7543 | -9 | ||||
| NF-JUNE | LTP | 7552 | ||||
| SL >/< 5 POINTS | FROM SLR | |||||
| Intraday Swing | Trader | |||||
| T1 | T2 | T3 | SLR | |||
| Strong > | 7520 | 7548-7567 | 7587-7633* | 7655-7689 | <7500 | |
| Weak < | 7500 | 7479-7455 | 7430-7404* | 7371-7342 | >7520 | |
| FOR | Conservative | Positional | Trader | |||
| T1 | T2 | T3 | SLR | |||
| Strong > | 7520 | 7587 | 7633* | 7715 | <7500 | |
| Weak < | 7500 | 7455 | 7404* | 7342 | >7520 | |





No comments:
Post a Comment