Trading Levels: NIFTY FUT
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7221 | -12 | ||||
NF-MAY | LTP | 7233 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7210 | 7226-7256 | 7275-7294* | 7332-7373 | <7190 | |
Weak < | 7190 | 7163-7134 | 7104-7088* | 7032-7015 | >7210 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7210 | 7256 | 7294* | 7373 | <7190 | |
Weak < | 7190 | 7134 | 7088* | 7015 | >7210 | |
No comments:
Post a Comment