NF may face considerable resistance near 7830 zone; above which should touch 7910 zone within 1-2 days.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | ||||||||
SGX NIFTY | 7792 | 2 | |||||||
NF-JULY | LTP | 7790 | |||||||
SL >/< 5 POINTS | FROM SLR | ||||||||
Intraday Swing | Trader | ||||||||
T1 | T2 | T3 | SLR | ||||||
Strong > | 7805 | 7833-7865* | 7890-7910 | 7938-7990 | <7785 | ||||
Weak < | 7785 | 7750-7714* | 7695-7654 | 7639-7575 | >7805 | ||||
FOR | Conservative | Positional | Trader | ||||||
T1 | T2 | T3 | SLR | ||||||
Strong > | 7805 | 7865* | 7910 | 7990 | <7785 | ||||
Weak < | 7785 | 7714* | 7654 | 7575 | >7805 | ||||
No comments:
Post a Comment