NF need to sustain above 7835 zone for further upmove to 8100 zone (For that some back up of positive news/event is necessary).
On the downside, 7675 zone will be the immediate support now.
Trading Levels:
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7779 | -5 | ||||
NF-JULY | LTP | 7784 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7790 | 7828-7840* | 7875-7890 | 7910-7953 | <7770 | |
Weak < | 7770 | 7739-7715* | 7694-7666 | 7636-7594 | >7790 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7790 | 7840* | 7890 | 7953 | <7770 | |
Weak < | 7770 | 7715* | 7666 | 7594 | >7790 | |
No comments:
Post a Comment