For NF, 7449 zone is now positional support level & below that is 7350 zone.
NF needs to close above 7650 zone, in order to restore its upwards journey.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7560 | 17 | ||||
NF-JULY | LTP | 7543 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7530 | 7561-7589 | 7615-7641* | 7676-7715 | <7510 | |
Weak < | 7510 | 7481-7464 | 7449-7438* | 7396-7380 | >7530 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7530 | 7589 | 7641* | 7715 | <7510 | |
Weak < | 7510 | 7464 | 7438* | 7380 | >7530 | |
No comments:
Post a Comment