For NF, next break out zone is 7680, sustaining above that 7815-7830 zone should be the target in the next few days.
On the downside, 7595 zone should offer formidable support now.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7651 | -9 | ||||
NF-JULY | LTP | 7660 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7680 | 7702-7715 | 7732-7751* | 7772-7791 | <7660 | |
Weak < | 7660 | 7640-7607 | 7595-7559* | 7535-7519 | >7680 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7680 | 7715 | 7751* | 7791-7830 | <7660 | |
Weak < | 7660 | 7607 | 7559* | 7519 | >7680 | |
No comments:
Post a Comment