For NF, 7464-7438 is strong support zone break of which could drag it to 7200 zone. For upper side, 7640 zone is now resistance & above that 7715-7830 zone.
Trading Levels: Nifty Fut
Gap Up/Dw | (Indicative) | |||||
SGX NIFTY | 7483 | -1 | ||||
NF-JULY | LTP | 7484 | ||||
SL >/< 5 POINTS | FROM SLR | |||||
Intraday Swing | Trader | |||||
T1 | T2 | T3 | SLR | |||
Strong > | 7450 | 7477-7496* | 7519-7559 | 7589-7640 | <7430 | |
Weak < | 7430 | 7401-7380* | 7349-7337 | 7300-7245 | >7450 | |
FOR | Conservative | Positional | Trader | |||
T1 | T2 | T3 | SLR | |||
Strong > | 7450 | 7519* | 7589 | 7640 | <7430 | |
Weak < | 7430 | 7380* | 7300 | 7224 | >7450 | |
No comments:
Post a Comment