For BNF, sustaining above 14800 zone,
expect a short term bounce towards 15150-350 area;
Otherwise, below 14600-450 zone,
can fall towards 14000-13700 zone in the near term
Apart from global market turmoil, there may be more pains
for stressed assets (RBI-AQR) up to Q2FY16
Trading Levels:
BNF (Feb): 14650 (LTP)
SL=+/- | 25 POINTS | FROM | SLR | ||||||
For | Intraday Swing | Trader | |||||||
T1 | T2 | T3 | T4 | T5 | SLR | ||||
Strong > | 14500 | 14650-690 | 14750-800* | 14950-995 | 15082-150* | 15300-350 | <14450 | ||
Weak < | 14450 | 14390-250 | 14125-020* | 13980-900 | 13825-735* | 13490-385 | >14500 | ||
FOR | Conservative | Positional | Trader | ||||||
T1 | T2 | T3 | T4 | T5 | SLR | ||||
Strong > | 14500 | 14690 | 14800* | 14995 | 15150* | 15350-570 | <14450 | ||
Weak < | 14450 | 14250 | 14020* | 13900 | 13735* | 13385-315 | >14500 |
Analytical Charts:
No comments:
Post a Comment