For NF, only consecutive closing above 7375, expect 7625-7700 zone;
Otherwise, may again fall towards 6940-6855 area
We may see a lackluster budget (non-event ??) in the coming week
And current parliament session may be another wash out for high political drama
Globally, all eyes will be on the actual action of the CB(s)
And any co-ordinated approach in the forthcoming G-20 meet in China
Trading Levels: Nifty Fut (Feb)
SGX-NF: 7215 (CMP)
NSE-NF: 7205 (LTP)
SL (+/-) 10 POINTS | FROM SLR | |||||||
For | Intraday Swing | Trader | ||||||
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 7285 | 7305-335* | 7375-410 | 7435-495* | 7545-565 | 7590-625* | <7265 | |
Weak < | 7265 | 7245-225* | 7195-150 | 7135-100* | 7075-020 | 6975-940 | >7285 | |
FOR | Conservative | Positional | Trader | |||||
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 7285 | 7335* | 7410 | 7495* | 7565 | 7625-700* | <7265 | |
Weak < | 7265 | 7225* | 7150 | 7100* | 7020 | 6940-855* | >7285 | |
Analytical Charts:
No comments:
Post a Comment