For, BNF 16300-17100 may be the hurdle in 2016
Trading levels (BNF-Jan):
LTP: 15075
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 14950 | 15030-175 | 15280-380* | 15455-550 | 15860-995 | 16205-300 | <14900 | |
Weak < | 14900 | 14850-800 | 14750-670 | 14550-425 | 14325-250 | 14000-945 | >14950 | |
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 14950 | 15175 | 15380* | 15550 | 15995 | 16300 | <14900 | |
Weak < | 14900 | 14800 | 14670* | 14425 | 14250 | 13945 | >14950 |
Note: SL=(+/-) 25 points from SLR
Analytical Charts:
No comments:
Post a Comment