For any recovery, BNF need to trade above 16125---
Trading Levels:
BNF: 16163 (LTP)
SL=+/- | 25 POINTS | FROM SLR | ||||||
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 16125 | 16255-392 | 16465-593 | 16625-705* | 16830-950 | 17050-180 | <16075 | |
Weak < | 16075 | 15950-915 | 15880-850 | 15780-730* | 15550-390 | 15325-175 | >16125 | |
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 16125 | 16392 | 16593 | 16705* | 16950 | 17180-250 | <16075 | |
Weak < | 16075 | 15915 | 15850 | 15730* | 15390 | 15175-040 | >16125 |
Analytical Charts:
No comments:
Post a Comment