BNF has to sustain over 17200-300 for 17610-18160;
Otherwise, 16625-16165 may be on the card
RBI directive for PSBS to come clean by 2017 and transmission of rate cuts
(new base rate methodology) may put some pressure on BNF
Otherwise, 16625-16165 may be on the card
RBI directive for PSBS to come clean by 2017 and transmission of rate cuts
(new base rate methodology) may put some pressure on BNF
Trading Levels:
BNF-Jan: 17087 (LTP)
SL=+/- | 25 POINTS | FROM SLR | ||||||
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 17200 | 17296-317 | 17371-470 | 17560-610* | 17665-850 | 18010-160 | <17150 | |
Weak < | 17150 | 17044-970 | 16910-819 | 16695-625* | 16505-460 | 16292-165 | >17200 | |
T1 | T2 | T3 | T4 | T5 | SLR | |||
Strong > | 17200 | 17317 | 17470 | 17610* | 17850 | 18160 | <17150 | |
Weak < | 17150 | 16970 | 16819 | 16625* | 16460 | 16165 | >17200 |
Analytical Charts:
No comments:
Post a Comment